Cost of Living
Tesz helps you campare the cost of living in two cities
To maintain your standard of living in Kochi you need to earn:
INR 42,072.00
The cost of living is 16% lower in Kochi
Housing Cost | 21% lower | ||
---|---|---|---|
Pune | Kochi | ||
Median rent of 2 BHK | 22000 | 17326 | |
Transportation Cost | 1% lower | ||
Pune | Kochi | ||
Petrol (per ltr) | 77.59 | 74.04 | |
Diesel (per ltr) | 67.42 | 69.15 | |
Entertainment Cost | 14% lower | ||
Pune | Kochi | ||
Movie Ticket | 170 | 147 | |
Healthcare Cost | 27% lower | ||
Pune | Kochi | ||
Cost of dentist visit (median) | 200 | 200 | |
Cost of Ophtalmologist visit (median) | 350 | 200 | |
Food Cost | 9% lower | ||
Pune | Kochi | ||
Price of meal for 2 | 510 | 490 | |
Toned Milk (1 ltr) | 44 | 39 | |
Onion (1 kg) | 32 | 23 | |
Tomato Local (1kg) | 56 | 32 | |
Potato(1kg) | 24 | 23 | |
Eggs Regular-12 | 72 | 68 |
The information provided herein have been collected from publicly available sources, and is yet to be verified. This tool is for information purposes only. This information may be different than what you see when you visit financial institution, service provider or specific product’s site.