Cost of Living
Tesz helps you campare the cost of living in two cities
To maintain your standard of living in Mumbai you need to earn:
INR 88,279.00
The cost of living is 77% higher in Mumbai
Housing Cost | 139% higher | ||
---|---|---|---|
Chennai | Mumbai | ||
Median rent of 2 BHK | 18844 | 45000 | |
Transportation Cost | 2% higher | ||
Chennai | Mumbai | ||
Petrol (per ltr) | 74.78 | 77.65 | |
Diesel (per ltr) | 69.08 | 68.55 | |
Entertainment Cost | 48% higher | ||
Chennai | Mumbai | ||
Movie Ticket | 162 | 240 | |
Healthcare Cost | 80% higher | ||
Chennai | Mumbai | ||
Cost of dentist visit (median) | 200 | 300 | |
Cost of Ophtalmologist visit (median) | 300 | 600 | |
Food Cost | 12% higher | ||
Chennai | Mumbai | ||
Price of meal for 2 | 485 | 550 | |
Toned Milk (1 ltr) | 43 | 45 | |
Onion (1 kg) | 27 | 25 | |
Tomato Local (1kg) | 28 | 59 | |
Potato(1kg) | 32 | 23.99 | |
Eggs Regular-12 | 78 | 74 |
The information provided herein have been collected from publicly available sources, and is yet to be verified. This tool is for information purposes only. This information may be different than what you see when you visit financial institution, service provider or specific product’s site.