Cost of Living
Tesz helps you campare the cost of living in two cities
To maintain your standard of living in Kolkata you need to earn:
INR 45,930.00
The cost of living is 8% lower in Kolkata
Housing Cost | 27% lower | ||
---|---|---|---|
Hyderabad | Kolkata | ||
Median rent of 2 BHK | 20000 | 14612 | |
Transportation Cost | 4% lower | ||
Hyderabad | Kolkata | ||
Petrol (per ltr) | 76.5 | 74.69 | |
Diesel (per ltr) | 71.25 | 67.76 | |
Entertainment Cost | 30% higher | ||
Hyderabad | Kolkata | ||
Movie Ticket | 138 | 180 | |
Healthcare Cost | 30% higher | ||
Hyderabad | Kolkata | ||
Cost of dentist visit (median) | 200 | 250 | |
Cost of Ophtalmologist visit (median) | 300 | 400 | |
Food Cost | 6% higher | ||
Hyderabad | Kolkata | ||
Price of meal for 2 | 506 | 502 | |
Toned Milk (1 ltr) | 41 | 44 | |
Onion (1 kg) | 26 | 29 | |
Tomato Local (1kg) | 29 | 79 | |
Potato(1kg) | 24 | 16 | |
Eggs Regular-12 | 66 | 66 |
The information provided herein have been collected from publicly available sources, and is yet to be verified. This tool is for information purposes only. This information may be different than what you see when you visit financial institution, service provider or specific product’s site.